All our security doors hold the burglar proof certification following the ENV1627-1 European standard. Doors certified as airtight (class A) and/or watertight (class E).
Doors which have passed specific seal tests for the passage of air and/or water. These tests are performed within official laboratories, obtaining the relative certificates foreseen by the European UNI EN 42 (air) and UNI EN 86 (water) standards.

| PERFORMANCE OF OUR SECURITY DOORS | |||
|---|---|---|---|
| PERFORMANCES | REF. STANDARDS | M. VALUE | |
| Break-in resistance | ENV 1627-28-29-30 | Classes 2, 3, 4 | |
| Thermal transmittance | EN 10077-1 EN 10077-2 EN 14351-1 | Up to 0,9 W / m2 K | |
| Noise reduction | EN 717-1 EN 140-3 | From 35 dB to 43 dB | |
| Air permeability | EN 1026 - EN 12207 | Classes 2, 3, 4 | |
| Water tightness | EN 1027 - EN 12208 | Up to class 8A | |
| Resistance to wind load | EN 12210 - EN 12211 | C 5 | |
| Resistance to fire (EI) | EN 1634-1 | EI2 30 - EI2 60 | |
| Resistance to fire (REI) | UNI 9723 | REI 30, REI 60, REI 90 | |
Also, in some EU countries our doors have additional certificates, according to local standard of the country, like Önorm (Austria), MABISZ (Hungary), RAI, etc.